Guest Night
6:30pm, Tue, Jan 28 2025
Event Details
Type of event: | Guest Night |
Start time: | 6:30pm |
End time: | 8:30pm |
Venue: | Presbyterian Church 701 Westminster Rd Traverse City, MI 49686 |
Description: | Regular weekly rehearsal. |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Set up room | -30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Q&A | -15 | Guest check in / Vocal assessments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45pm | Warm-ups | 15 | Chad Hall | The Old Songs / simple warm up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Teach song | You’re Nobody ‘til Somebody Loves You (G) | 15 | Chad Hall | M1-35, more depending on group progress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:15pm | Section rehearsal | You’re Nobody ‘til Somebody Loves You (G) | 15 | Work on section unit sound and singing quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Rehearse song | You’re Nobody ‘til Somebody Loves You (G) | 15 | Chad Hall | Work song together | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Announcements | 10 | Doug Powers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:55pm | Perform song | Come Fly With Me (E♭) | 5 | Chad Hall | Chorus performs for guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Perform song | Their Hearts Were Full Of Spring (F) | 5 | Chad Hall | Chorus performs for guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:05pm | Perform song | Surfer Girl (B♭) | 5 | Chad Hall | Chorus performs for guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Perform song | 5 | Doug Powers | Northern Exposure sing for group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Other | 20 | Learn tag together... then perform for each other. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Teach song | Singing Barbershop Is Love (E♭) | 5 | Chad Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Closing song | Singing Barbershop Is Love (E♭) | 1 | Chad Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 71 minutes; Finish time: 7:41pm |